Iago Falque

Iago Falque

Player data

Name: Iago Falque Silva
Birth Date: 04/01/1990
Nacionality: Española
Height: 1.74 m
Weight: 62 kg
International :29 (U17-U21)
Team: LD Alajuelense
Position: Delantero
Number: 14
End of Contract: 30/06/2025
Delantero

Club carrer

Season Team Division Games Scores Y.C. R.C.
2007-2008 FC Barcelona (Youth) División Honor 28 22 3 0
2008-2010 Juventus Primavera 44 19 3 0
2010-2011 Villarreal B 2a División 36 11 6 0
2011-2013 Tottenham Premier League 15 0 0 0
2012-2013 Almería (loan) 2a División 22 2 3 0
2013-2014 Rayo Vallecano (loan) 1a División 31 3 3 0
2014-2015 Genoa CFC Serie A 32 13 6 0
2015-2016 AS Roma Serie A 27 3 1 0
2016-2017 Torino Serie A 35 12 2 0
2017-2018 Torino Serie A 40 14 2 0
2018-2019 Torino Serie A 24 5 1 0
2019-2020 Torino Serie A 4 0 0 0
January 2020 Genoa CFC Serie A 10 2 0 0
2020-2021 Benevento Calcio Serie A 11 1 0 0
2021-2022 América de Cali Superliga 15 2 1 0
2022-2023 América de Cali Superliga 16 4 2 0
2024-2025 LD Alajuelense Liga Proamérica 3 0 0 0

Additional information

A very talented striker. Able to play on both sides or behind the striker, working as a playmaker. He has a prodigious left foot and great individual technique. He can play from the inside or outside, scoring in the last pass. He is also a player who takes on defensive and competitive tasks.