Yeray Sabariego
Player data
Name: Yeray Sabariego Raja
Birth Date: 04/06/1993
Nacionality: Española
Height: 1.83 m.
Weight: 76 kg.
International :
Team: CP San Cristóbal
Position: Midfielder
Number: 8
End of Contract: 30/06/2023
Club carrer
Season | Team | Division | Games | Scores | Y.C. | R.C. |
---|---|---|---|---|---|---|
2010-2011 | Unió F.Base Jàbac i Terrassa (Juvenil) | Liga Nacional | 32 | 6 | 8 | 0 |
2011-2012 | Unió F.Base Jàbac i Terrassa (Juvenil) | Liga Nacional | 30 | 4 | 7 | 1 |
2012-2013 | CE Sabadell B | Segunda Catalana | 28 | 1 | 9 | 1 |
2013-2014 | CE Sabadell B | Primera Catalana | 10 | 1 | 1 | 0 |
2014-2015 | CE Sabadell | 2a División A | 22 | 0 | 10 | 1 |
2015-2016 | CE Sabadell | 2a División B | 30 | 0 | 11 | 0 |
2016-2017 | CE Sabadell | 2a División B | 12 | 0 | 4 | 0 |
Enero 2017 | Granada CF B | 2a División B | 7 | 0 | 2 | 0 |
2017-2018 | UE Olot | 2a División B | 2 | 0 | 1 | 0 |
2018-2019 | UE Llagostera | 3a División | 26 | 0 | 2 | 0 |
2019-2020 | UE Llagostera | 2a División B | 10 | 1 | 1 | 0 |
2020-2021 | Fundació Esportiva Grama | 3a División | 26 | 0 | 7 | 0 |
2021-2022 | AE Prat | 2a RFEF | 22 | 0 | 4 | 0 |
2022-2023 | CP Sant Cristóbal | 3a RFEF | 31 | 2 | 12 | 0 |
2023-2024 | CP Sant Cristóbal | 3a RFEF | 21 | 3 | 9 | 0 |
2024-2025 | CP Sant Cristóbal | 3a RFEF | 13 | 0 | 4 | 0 |
Additional information
Holding midfielder. Tactically quite good, dominates the air play and brings a lot of work to the team. Good ball handling, is sacrificial and united player.