Jordi Masip

Jordi Masip

Player data

Name: Jordi Masip López
Birth Date: 03/01/1989
Nacionality: Española
Height: 1'80 m.
Weight: 70 kg.
International :
Team: Free player
Position: Portero
Number: 1
End of Contract: 30/06/2024
Portero

Club carrer

Season Team Division Games Goals conceded Y.C. R.C.
2009-2010 Barcelona B 2a División B 3 4 0 0
2010-2011 Barcelona B 2a División A 12 13 2 0
2011-2012 Barcelona B 2a División A 9 14 1 0
2012-2013 Barcelona B 2a División A 21 33 0 0
2013-2014 Barcelona B 2a División A 34 37 2 0
2014-2015 F.C.Barcelona 1a División 3 1 0 0
2015-2016 F.C.Barcelona 1a División 3 1 0 0
2016-2017 F.C.Barcelona 1a División 1 0 0 0
2017-2018 Real Valladolid 2a División 46 57 3 0
2018-2019 Real Valladolid 1a División 35 45 1 0
2019-2020 Real Valladolid 1a División 35 39 2 0
2020-2021 Real Valladolid 1a División 25 41 4 0
2021-2022 Real Valladolid 2a División 24 19 0 0
2022-2023 Real Valladolid 1a División 27 41 4 0
2023-2024 Real Valladolid 2a División 33 26 0 0

Additional information

A goalkeeper noted for his intelligent positioning between the posts, his agility, reflexes, intuition and fast moves. He plays a good foot game and is good with high balls.