Kenneth Soler
Player data
Name: Kenneth Soler Fernández
Birth Date: 19/02/2001
Nacionality: Española
Height: 1'76 m
Weight: 64 kg
International :
Team: Real Murcia
Position: Extremo izquierda // Mediapunta
Number: 14
End of Contract: 30/06/2025
Club carrer
Season | Team | Division | Games | Scores | Y.C. | R.C. |
---|---|---|---|---|---|---|
2014-2015 | Reus Deportiu (Infantil) | División Honor | 27 | 15 | 0 | 0 |
2015-2016 | Reus Deportiu (Cadete B) | Preferente | 28 | 17 | 2 | 0 |
2016-2017 | RCD Espanyol (Cadete) | División Honor | 25 | 13 | 0 | 0 | 2017-2018 | RCD Espanyol (Juvenil B) | Liga Nacional | 31 | 12 | 2 | 0 |
2018-2019 | RCD Espanyol (Juvenil A) | División Honor | 26 | 6 | 1 | 1 |
2019-2020 | RCD Espanyol (Juvenil A) | División Honor | 11 | 7 | 2 | 0 | 2020-2021 | Real Madrid Castilla | 2a División B | 12 | 1 | 0 | 0 | 2021-2022 | DUX Internacional Madrid | 1a RFEF | 22 | 1 | 4 | 0 | 2022-2023 | RCD Espanyol B | 2a RFEF / Copa del Rey | 31 | 1 | 1 | 0 | 2023-2024 | RCD Espanyol B | 2a RFEF | 19 | 4 | 1 | 0 | 2023-2024 | RCD Espanyol | 2a División | 1 | 0 | 0 | 0 | 2024-2025 | Real Murcia | Primera RFEF | 4 | 0 | 0 | 0 |
Additional information
Offensive player that adapts to several positions of attack. Skillful, very upright and very good in one-on-one. He is a player that also features great ball stopped beating and his good score figures.