Ricard Sánchez
Player data
Name: Ricard Sánchez Sendra
Birth Date: 22/02/2000
Nacionality: Española
Height: 1.75 m
Weight: 67.5 kg.
International :U16, U19, U21
Team: Granada CF
Position: Right back / Right winger
Number: 12
End of Contract: 30/06/2025
Club carrer
Season | Team | Division | Games | Scores | Y.C. | R.C. |
---|---|---|---|---|---|---|
2018-2019 | At.Madrid | Juvenil A / 2a División B | 43 | 5 | 5 | 3 |
2019-2020 | At.Madrid B | 2a División B | 25 | 2 | 2 | 1 |
2020-2021 | At.Madrid B | 2a División B | 26 | 2 | 3 | 0 |
2020-2021 | At.Madrid | 1a División | 3 | 1 | 2 | 1 |
2021-2022 | CD Lugo | 2a División A | 31 | 1 | 8 | 1 |
2022-2023 | Granada CF | 2a División A | 34 | 4 | 6 | 0 |
2023-2024 | Granada CF | 1a División | 33 | 3 | 8 | 0 |
2024-2025 | Granada CF | 2a División | 19 | 2 | 5 | 0 |
Additional information
Right forward reconverted to right back and able to cover all the wing. He has great intensity, great physical ability and noted for his speed and power. Right winger player that has facility to score and assist and also has a good offensive and defensive one on one.