Yari Meykher
Player data
Name: Yari Meykher
Birth Date: 21/03/2000
Nacionality: Ucraniano
Height: 1.84 m
Weight: 78 kg
International :U18 (Ucrania)
Team: CF Badalona Futur
Position: Portero
Number: 13
End of Contract: 30/06/2025
Club carrer
Temporada | Equipo | Categoría | Partidos | Goles encajados | T.A. | T.R. |
---|---|---|---|---|---|---|
2019-2021 | UD Logroñés | Tercera RFEF | 25 | 22 | 0 | 0 |
2020-2021 | UD Logroñés | Segunda División | 4 | 7 | 0 | 0 |
2021-2022 | Real Valladolid Promesas | Primera RFEF | 4 | 8 | 0 | 0 |
2022-2023 | Real Valladolid Promesas | Segunda RFEF | 11 | 15 | 0 | 0 |
2023-2024 | UE Cornellà | Primera RFEF | 17 | 20 | 1 | 0 |
2024-2025 | Badalona Futur | Segunda RFEF | 10 | 18 | 1 | 0 |
Additional information
Formed in the RCD Espanyol's Youth Academy, he is an agile goalkeeper, with good positioning and a lot of personality. He has very good reflexes and can dominate area situations with solvency. He makes good decisions when stopping or clearing and he has good footwork.